# | A | B | C | D |E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
PA - PB | PC - PD | PE - PF | PG - PH | PI - PJ | PK - PL | PM - PN | PO - PP | PQ - PR | PS - PT | PU - PV | PX - PZ
| Symbol | Name | Market | ||
| PABK | PAB BANKSHARES INC | NASDAQ | ||
| PCAR | PACCAR INC | NASDAQ | ||
| PCLO | PACEL CORP | Pink Sheets | ||
| PHLH | PACER HEALTH CORP | OTCBB | ||
| PACR | PACER INTERNATIONAL INC | NASDAQ | ||
| C.PGA | PACGEN BIOPHARMACEUTICALS CORP | CVE | ||
| C.PMA | PACHAMAMA RESOURCES LTD | CVE | ||
| PCKO | PACHINKO INC | Pink Sheets | ||
| PCHW | PACHINKO WORLD INC | Pink Sheets | ||
| PHF | PACHOLDER HIGH YIELD FND | NYSE_ALT | ||
| C.PWC.NTC | PACIFIC & WESTERN CREDIT CORP | TSE | ||
| C.PWC.NTA | PACIFIC & WESTERN CREDIT CORP | TSE | ||
| C.PWC-A | PACIFIC & WESTERN CREDIT CORP | TSE | ||
| PAC | PACIFIC AIRPORT GRP ADS | NYSE | ||
| C.PWC | PACIFIC AND WESTERN CREDI | TSE | ||
| PFAIF | PACIFIC ANDES INTL | Pink Sheets | ||
| PFAP | PACIFIC ASIA PETROLEUM | OTCBB | ||
| PCFBF | PACIFIC BASIN SHIPPI | Pink Sheets | ||
| PBMFF | PACIFIC BAY MINERALS | Pink Sheets | ||
| C.PBM | PACIFIC BAY MINERALS LTD | CVE | ||
| PBME | PACIFIC BIOMETRICS INC | OTCBB | ||
| PBM | PACIFIC BOOKER MINERALS | NYSE_ALT | ||
| C.BKM | PACIFIC BOOKER MINERALS I | CVE | ||
| PCBC | PACIFIC CAPITAL BANCORP | NASDAQ | ||
| C.PCV | PACIFIC CASCADE MINERALS INC | CVE | ||
| PACC | PACIFIC CMA INC | Pink Sheets | ||
| PCST | PACIFIC COAST NATL BNCP | OTCBB | ||
| C.NKL | PACIFIC COAST NICKEL CORP | CVE | ||
| PFCI | PACIFIC COMM BANK CA | OTCBB | ||
| C.PCM | PACIFIC COMOX RESOURCES | CVE | ||
| PCBK | PACIFIC CONTINENTAL CORP | NASDAQ | ||
| PPFP | PACIFIC COPPER CORP | OTCBB | ||
| PEMC | PACIFIC ENERGY & MIN | Pink Sheets | ||
| PEGX | PACIFIC ENERGY RES | Pink Sheets | ||
| C.PFE | PACIFIC ENERGY RESOURCES LTD | TSE | ||
| PET-D | PACIFIC ENTERPR PF 4.75D | NYSE_ALT | ||
| PET-B | PACIFIC ENTPRS 4.40 PF B | NYSE_ALT | ||
| PET-A | PACIFIC ENTRPR 4.36 PF A | NYSE_ALT | ||
| PET-C | PACIFIC ENTRPRS 4.50 PFC | NYSE_ALT | ||
| PEIX | PACIFIC ETHANOL INC | NASDAQ | ||
| PFLC | PACIFIC FINANCIAL CORP | OTCBB | ||
| PFCEE | PACIFIC FUEL CELL CORP | OTCBB | ||
| PCG-E | PACIFIC GAS & EL PF 1.25 | NYSE_ALT | ||
| PCG-I | PACIFIC GAS & EL PF 4.36 | NYSE_ALT | ||
| PCG-H | PACIFIC GAS & EL PF 4.50 | NYSE_ALT | ||
| PCG-G | PACIFIC GAS & EL PF 4.80 | NYSE_ALT | ||
| PCG-D | PACIFIC GAS & EL PF 5 | NYSE_ALT | ||
| PCG-C | PACIFIC GAS & EL PF 5.00 | NYSE_ALT | ||
| PCG-B | PACIFIC GAS & EL PF 5.50 | NYSE_ALT | ||
| PCG-A | PACIFIC GAS & EL PF 6.00 | NYSE_ALT | ||
| C.PGO.H | PACIFIC GEOINFO CORP | CVE | ||
| PCFG | PACIFIC GOLD CORPORATION | OTCBB | ||
| PISEF | PACIFIC INSIGHT ELEC | Pink Sheets | ||
| C.PIH | PACIFIC INSIGHT ELTR CORP | TSE | ||
| PIBW | PACIFIC INTERNAT BANCORP | OTCBB | ||
| C.POC | PACIFIC IRON ORE CORP. | CVE | ||
| C.PKC | PACIFIC LINK MINING CORP | CVE | ||
| PACJF | PACIFIC LOTTERY CORP | Pink Sheets | ||
| C.LUK | PACIFIC LOTTERY CORP | CVE | ||
| PMBC | PACIFIC MERCANTILE BNCRP | NASDAQ | ||
| C.PNG | PACIFIC NORTHERN GAS LTD | TSE | ||
| C.PNG-A | PACIFIC NORTHERN GAS LTD | TSE | ||
| PNOD | PACIFIC NORTHWEST DE | Pink Sheets | ||
| PAWEF | PACIFIC NW CAP CORP | OTCBB | ||
| C.PFN | PACIFIC NW CPTL CORP | TSE | ||
| PCE | PACIFIC OFFICE PROP TR | NYSE_ALT | ||
| C.PPE | PACIFIC PARADYM ENERGY INC | CVE | ||
| PPBI | PACIFIC PREMIER BANCORP | NASDAQ | ||
| C.PEX | PACIFIC RIDGE | CVE | ||
| PFREF | PACIFIC RIDGE EXPLOR | Pink Sheets | ||
| PMU | PACIFIC RIM MINING | NYSE_ALT | ||
| C.PMU | PACIFIC RIM MINING CORP | TSE | ||
| PREGF | PACIFIC RODERA ENERG | Pink Sheets | ||
| C.PRD | PACIFIC RODERA ENERGY INC | CVE | ||
| PEGFF | PACIFIC RUBIALES EGY | Pink Sheets | ||
| C.PRE+ | PACIFIC RUBIALES ENERGY CORP | TSE | ||
| PCSFF | PACIFIC SAFETY PROD | Pink Sheets | ||
| C.PSP | PACIFIC SAFETY PRODUCTS | CVE | ||
| PFSD | PACIFIC SANDS INC | OTCBB | ||
| PSNWF | PACIFIC STAR NETWORK | Pink Sheets | ||
| PSBC | PACIFIC STATE BANCORP | NASDAQ | ||
| PSUN | PACIFIC SUNWEAR OF CAL | NASDAQ | ||
| PVBK | PACIFIC VALLEY BANK | OTCBB | ||
| PVEG | PACIFIC VEGAS GL(CO) | Pink Sheets | ||
| PWEB | PACIFIC WEBWORKS INC | OTCBB | ||
| PWBO | PACIFIC WEST BANK OR | OTCBB | ||
| PFEH | PACIFICAP ENTERTAINM | Pink Sheets | ||
| PHLI | PACIFICHEALTH LABS INC | OTCBB | ||
| PACT | PACIFICNET INC | OTCBB | ||
| PPWRM | PACIFICORP 4.56 PF | OTCBB | ||
| PPWRL | PACIFICORP 5 PF | OTCBB | ||
| PCPWP | PACIFICORP 5.4PC CSRP | OTCBB | ||
| PPW- | PACIFICORP 5PC PFD | NYSE_ALT | ||
| PPWLO | PACIFICORP 6PC PF | OTCBB | ||
| PKG | PACKAGING CORP OF AMER | NYSE | ||
| PCREF | PACRIM ENERGY ORD (A | Pink Sheets | ||
| PTV | PACTIV CORPORATION | NYSE | ||
| PACW | PACWEST BANCORP | NASDAQ | ||
| PAET | PAETEC HOLDING CORP | NASDAQ | ||
| PAYD | PAID INC | OTCBB | ||
| PTIE | PAIN THERAPEUTICS INC | NASDAQ | ||
| PRXZ | PAINCARE HOLDINGS | Pink Sheets | ||
| PDPYF | PAINTED PONY PETE | Pink Sheets | ||
| C.PPY.B | PAINTED PONY PETROLEUM LTD | CVE | ||
| C.PPY.A | PAINTED PONY PETROLEUM LTD | CVE | ||
| PIUTQ | PAIUTE OIL & MINING | Pink Sheets | ||
| PAVC | PAIVIS; CORP. COMMON STOCK | Pink Sheets | ||
| PBOAF | PALABORA MINING LTD | Pink Sheets | ||
| C.PDN | PALADIN ENERGY LTD | TSE | ||
| PALAF | PALADIN ENERGY LTD | Pink Sheets | ||
| PLHIE | PALADIN HOLDINGS INC | OTCBB | ||
| PLHI | PALADIN HOLDINGS; INC. COMMON | Pink Sheets | ||
| PLDLF | PALADIN LABS INC | Pink Sheets | ||
| C.PLB | PALADIN LABS INC | TSE | ||
| PTN | PALATIN TECHNOLOGIES INC | NYSE_ALT | ||
| PAPT | PALISADES PETROLEUM | Pink Sheets | ||
| PLL | PALL CORP | NYSE | ||
| PLLVF | PALLADON VENTURES LT | Pink Sheets | ||
| C.PLL | PALLADON VENTURES LTD. | CVE | ||
| PLLMF | PALLAUM MINERALS LTD | Pink Sheets | ||
| PHHM | PALM HARBOR HOMES INC | NASDAQ | ||
| PALM | PALM INC | NASDAQ | ||
| C.PDE | PALO DURO ENERGY INC | CVE | ||
| PMTI | PALOMAR MEDICAL TECH | NASDAQ | ||
| PTSI | PAM TRANSPORTATION SVCS | NASDAQ | ||
| PMTT | PAMET SYSTEMS NEW | Pink Sheets | ||
| PMPAF | PAMPA HOLDING SA | Pink Sheets | ||
| PBCI | PAMRAPO BANCORP INC | NASDAQ | ||
| PNAMF | PAN AMERICAN GOLD CORP | OTCBB | ||
| PNAR | PAN AMERICAN RESOURC | Pink Sheets | ||
| PAAS | PAN AMERICAN SILVER CORP | NASDAQ | ||
| C.PAA | PAN AMERICAN SLVR | TSE | ||
| PNAJF | PAN AUSTRALIAN RESOU | Pink Sheets | ||
| POEFF | PAN ORIENT ENERGY CO | Pink Sheets | ||
| C.POE | PAN ORIENT ENERGY CORP | CVE | ||
| PPFC | PAN PACIFIC BANK | OTCBB | ||
| PPPLF | PAN PACIFIC PETE N L | Pink Sheets | ||
| PWLM | PAN WORLD MINERALS I | Pink Sheets | ||
| PANC | PANACOS PHARMACEUTICALS | NasdaqSC | ||
| PLWTF | PANALPINA WELTTRANSP | Pink Sheets | ||
| PABN | PANAMERICAN BCP PWS | Pink Sheets | ||
| PNMS | PANAMERSA CORP | Pink Sheets | ||
| PCRFF | PANASONIC CORP | Pink Sheets | ||
| PC | PANASONIC CORP ADR | NYSE | ||
| PNSWY | PANASONIC ELECTRIC W | Pink Sheets | ||
| C.PUC | PANCONTINENTAL URANIUM CORP | CVE | ||
| PUCCF | PANCONTINNTL URANIUM | Pink Sheets | ||
| PDAE | PANDA ETHANOL INC | OTCBB | ||
| PNRA | PANERA BREAD CO CL A | NASDAQ | ||
| PAPO | PANGEA PETROLEUM CORP | OTCBB | ||
| PGXC | PANGENEX CORPORATION COMMON ST | Pink Sheets | ||
| PNGB | PANGLOBAL BRANDS INC | OTCBB | ||
| PHX | PANHANDLE OIL & GAS INC | NYSE | ||
| PANRF | PANORAMIC RESOURCES | Pink Sheets | ||
| C.PML | PANORO MINERALS LTD | CVE | ||
| PSOF | PANSOFT CO LTD | NasdaqSC | ||
| C.RIG.U | PANTERA DRILLING INC TR | TSE | ||
| PTPE | PANTERA PETROLEUM INC | OTCBB | ||
| C.PAN | PANTERRA RESOURCE CORP | CVE | ||
| PANNF | PANTERRA RESOURCE CP | Pink Sheets | ||
| PCQCW | PANTHEON CHINA ACQ CP WT | OTCBB | ||
| PTRY | PANTRY INC THE | NASDAQ | ||
| C.PW | PANWESTERN ENERGY INC | CVE | ||
| PAPA | PAPA BELLO ENTERPRIS | Pink Sheets | ||
| PZZA | PAPA JOHNS INTERNAT INC | NASDAQ | ||
| PCPJ | PAPERCLIP; INC. | Pink Sheets | ||
| PFMS | PAPERFREE MEDICAL SOLUTIONS; I | Pink Sheets | ||
| PPXXY | PAPERLINX LTD UNSPON | Pink Sheets | ||
| PRX | PAR PHARMACEUTICAL COMP | NYSE | ||
| PTC | PAR TECHNOLOGY CORP | NYSE | ||
| PMED | PARADIGM MEDICAL INDS | OTCBB | ||
| PDGO | PARADIGM OIL & GAS INC | OTCBB | ||
| PDGT | PARADIGM TACTICAL PR | Pink Sheets | ||
| PARF | PARADISE INC | OTCBB | ||
| PDSE | PARADISE MUSIC & ENT | Pink Sheets | ||
| PFNO | PARAFIN CORP | Pink Sheets | ||
| PAONF | PARAGON MINERALS COR | Pink Sheets | ||
| C.PGR | PARAGON MINERALS CORP | CVE | ||
| C.PGN | PARAGON PHARMACIES LTD | CVE | ||
| PRGN | PARAGON SHIPPING INC | NASDAQ | ||
| PTG | PARAGON TECHNOLOGIES INC | NYSE_ALT | ||
| PLLL | PARALLEL PETROLEUM CORP | NASDAQ | ||
| PMXRF | PARAMAX RESOURCES LT | Pink Sheets | ||
| C.PXM | PARAMAX RESOURCES LTD | CVE | ||
| PMTC | PARAMETRIC TECHNOLOGY CP | NASDAQ | ||
| PMGYF | PARAMOUNT ENERGY TR | Pink Sheets | ||
| C.PMT.U | PARAMOUNT ENERGY TRUST | TSE | ||
| PZG | PARAMOUNT GOLD & SILVER | NYSE_ALT | ||
| C.PZG | PARAMOUNT GOLD & SILVER CORP | TSE | ||
| PRMRF | PARAMOUNT RES LTD | Pink Sheets | ||
| C.POU | PARAMOUNT RES LTD | TSE | ||
| PDER | PARDEE RESOURCES CO | Pink Sheets | ||
| KIDS | PARENT CO THE | NASDAQ | ||
| PETOF | PARETO CORP | Pink Sheets | ||
| C.PTO | PARETO CORPORATION | TSE | ||
| PRXL | PAREXEL INTERNAT CP | NASDAQ | ||
| PRGAF | PARGESA HOLDINGS SA | Pink Sheets | ||
| C.PI | PARIS ENERGY INC | CVE | ||
| PKCOF | PARK 24 CORP | Pink Sheets | ||
| PFED | PARK BANCORP INC | NASDAQ | ||
| PCYG | PARK CITY GROUP INC | OTCBB | ||
| PKE | PARK ELECTROCHEMICAL CP | NYSE | ||
| C.PLC.U | PARK LAWN INCOME TRUST | CVE | ||
| PRK | PARK NATIONAL CORP | NYSE_ALT | ||
| PKOH | PARK OHIO HOLDINGS CORP | NASDAQ | ||
| PRXOQ | PARK PHARMACY CORP | Pink Sheets | ||
| PRPL | PARK PLACE ENERGY CORP | OTCBB | ||
| PSTB | PARK STERLING BANK | OTCBB | ||
| PRKFF | PARKBRIDGE LIFESTYLE | Pink Sheets | ||
| C.PRK | PARKBRIDGE LIFESTYLE COMM. INC | TSE | ||
| PKBK | PARKE BANCORP INC | NasdaqSC | ||
| PKD | PARKER DRILLING CO | NYSE | ||
| PH | PARKER HANNIFIN CORP | NYSE | ||
| PRKR | PARKERVISION INC | NASDAQ | ||
| PKIUF | PARKLAND INC FD TRUT | Pink Sheets | ||
| C.PKI.U | PARKLAND INCOME FUND | TSE | ||
| PRKA | PARKS AMERICA INC | OTCBB | ||
| PKSGF | PARKSON RETAIL GROUP | Pink Sheets | ||
| PVSA | PARKVALE FINANCIAL CORP | NASDAQ | ||
| PKWY | PARKWAY BANK | OTCBB | ||
| PKWHF | PARKWAY HOLDINGS LTD | Pink Sheets | ||
| PKY | PARKWAY PROPERTIES INC | NYSE | ||
| PKY-D | PARKWAY PROPTS INC 8PC | NYSE | ||
| PRYNF | PARLAY ENTERTAINMENT | Pink Sheets | ||
| C.PEI | PARLAY ENTERTAINMENT INC | CVE | ||
| PARL | PARLUX FRAGRANCES INC | NASDAQ | ||
| PLATF | PARMALAT SPA | Pink Sheets | ||
| PDRT | PARTICLE DRILLING TECH | NasdaqSC | ||
| PTNR | PARTNER COMMUNICATIONS | NASDAQ | ||
| C.PJT | PARTNER JET CORP | CVE | ||
| PRE | PARTNERRE LTD | NYSE | ||
| C.PRE | PARTNERRE LTD | TSE | ||
| PRE-D | PARTNERRE LTD 6.50PC PFD | NYSE | ||
| PRE-C | PARTNERREE LTD 6.75 PF C | NYSE | ||
| PYGMF | PARTYGAMING PLC | Pink Sheets | ||
| PCCB | PASCACK COMMUNITY BANK | OTCBB | ||
| C.PSI | PASON SYSTEMS INC | TSE | ||
| PSYTF | PASON SYSTEMS INC | Pink Sheets | ||
| C.PPI | PASSPORT METALS INC | CVE | ||
| PSSR | PASSUR AEROSPACE INC | OTCBB | ||
| PATD | PATAPSCO BANCORP INC | OTCBB | ||
| PTCHF | PATCH INTERNATIONAL INC | OTCBB | ||
| PNHNF | PATHEON INC | Pink Sheets | ||
| C.PTI | PATHEON INC | TSE | ||
| PBHC | PATHFINDER BANCORP INC | NasdaqSC | ||
| PASO | PATIENT ACCESS SOLUTIONS | OTCBB | ||
| PPRG | PATIENT PORTAL TECHNOLOG | OTCBB | ||
| PSTX | PATIENT SAFETY TECHNOL | OTCBB | ||
| PTI | PATNI COMPUTER SYS ADR | NYSE | ||
| PTMHF | PATRICIA MINING CORP | Pink Sheets | ||
| C.PAT | PATRICIA MINING CORP | CVE | ||
| C.PXC | PATRICIAN DIAMONDS INC | CVE | ||
| PATK | PATRICK INDUSTRIES INC | NASDAQ | ||
| PCAP | PATRIOT CAPITAL FUNDING | NASDAQ | ||
| PCX | PATRIOT COAL CORP | NYSE | ||
| PGYC | PATRIOT ENERGY CORP | Pink Sheets | ||
| PFDB | PATRIOT FEDERAL BANK NY | OTCBB | ||
| PGOL | PATRIOT GOLD CORP | OTCBB | ||
| PNBK | PATRIOT NATL BANCORP INC | NASDAQ | ||
| PTSC | PATRIOT SCIENTIFIC CORP | OTCBB | ||
| PTOK | PATRIOT STATE BANK | OTCBB | ||
| PATR | PATRIOT TRANSPORTATION | NASDAQ | ||
| C.PTG.P | PATRIOTSTAR VENTURES INC | CVE | ||
| PTRN | PATRON SYSTEMS | Pink Sheets | ||
| PDCO | PATTERSON COMPANIES INC | NASDAQ | ||
| PTEN | PATTERSON-UTI ENERGY INC | NASDAQ | ||
| PFCO | PAULA FINANCIAL | Pink Sheets | ||
| C.PAP.A | PAULIN H & CO LTD | TSE | ||
| PLCC | PAULSON CAPITAL CORP | NasdaqSC | ||
| PVRE | PAVILION ENERGY RESOURCES; INC | Pink Sheets | ||
| PXTE | PAXTON ENERGY INC | OTCBB | ||
| C.PIN | PAY LINX FINANCIAL CORP | CVE | ||
| PAYP | PAY POP INC | Pink Sheets | ||
| PAYI | PAY88 INC | OTCBB | ||
| PYCT | PAYCHEST INC | Pink Sheets | ||
| PAYX | PAYCHEX INC | NASDAQ | ||
| PCSH | PAYLESS CASHWAYS | Pink Sheets | ||
| PYDS | PAYMENT DATA SYSTEMS INC | OTCBB | ||
| PBHN | PBHG INC NEW | Pink Sheets |




Crown Trading Systems Content RSS