# | A | B | C | D |E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
AA - AB | AC - AD | AE - AF | AG - AH | AI - AJ | AK - AL | AM - AN | AO - AP | AQ - AR | AS - AT | AU - AV | AX - AZ
| Symbol | Name | Market | ||
| ACEN | AC ENERGY INC. | Pink Sheets | ||
| ACAH | ACA CAPITAL HOLDINGS | Pink Sheets | ||
| ACTG | ACACIA RES-ACACIA TECH | NASDAQ | ||
| C.ACV | ACADEMY VENTURES INC | CVE | ||
| ACAD | ACADIA PHARMACEUTICALS | NASDAQ | ||
| AKR | ACADIA REALTY TRUST | NYSE | ||
| ADAIF | ACADIAN MINING CORP | Pink Sheets | ||
| C.ADA | ACADIAN MINING CORP | TSE | ||
| ATBUF | ACADIAN TIMBER INC F | Pink Sheets | ||
| C.ADN.U | ACADIAN TIMBER INC FD | TSE | ||
| ABCCE | ACCELERATED BUILDING CPT | OTCBB | ||
| C.AXE | ACCELEWARE CORP | CVE | ||
| AXK | ACCELR8 TECHNOLOGY CORP | NYSE_ALT | ||
| APSEF | ACCELRATE POWER SYS | Pink Sheets | ||
| C.APS | ACCELRATE POWER SYSTEMS INC | CVE | ||
| ACCL | ACCELRYS INC | NASDAQ | ||
| C.ADP.P | ACCEND CAPITAL CORP | CVE | ||
| ABPIQ | ACCENTIA BIOPHARMACEUTICALS; I | Pink Sheets | ||
| ACN | ACCENTURE LTD CL A | NYSE | ||
| AICIQ | ACCEPTANCE INS CO | Pink Sheets | ||
| ACDJ | ACCESS DEVICES INC | Pink Sheets | ||
| CIDM | ACCESS INTEGR TECHNOLOGS | NASDAQ | ||
| AIXD | ACCESS INTEGR TECHNOLOGS | NASDAQ | ||
| C.AOE | ACCESS INTL EDUCATION LTD | CVE | ||
| ANCX | ACCESS NATIONAL CORP | NASDAQ | ||
| ACCP | ACCESS PHARMACEUTICALS | OTCBB | ||
| AUSA | ACCESS PLANS USA INC | NasdaqSC | ||
| ACCR | ACCESS POWER INC | Pink Sheets | ||
| AWWC | ACCESS WORLDWIDE COMMUN | Pink Sheets | ||
| AKYI | ACCESSKEY IP; INC. | Pink Sheets | ||
| ASAP | ACCESSPOINT CORP | Pink Sheets | ||
| ACCS | ACCESSTEL INC | Pink Sheets | ||
| ACXIF | ACCIONA SA | Pink Sheets | ||
| ABD | ACCO BRANDS CORP | NYSE | ||
| ACMM | ACCOM INC | Pink Sheets | ||
| ACRFF | ACCOR S A (F) | Pink Sheets | ||
| ACRFY | ACCOR S A UNSP ADR | Pink Sheets | ||
| C.ACD | ACCORD FINANCIAL CORP | TSE | ||
| ACBT | ACCOUNTABILITIES INC | OTCBB | ||
| AHHAP | ACCREDITED MORTGAGE | Pink Sheets | ||
| ACSYF | ACCSYS TECHNOLOGIES | Pink Sheets | ||
| ARAY | ACCURAY INC | NASDAQ | ||
| AURD | ACCURIDE CORP | OTCBB | ||
| ACEAF | ACE AVIATION CL A | Pink Sheets | ||
| C.ACE.A | ACE AVIATION HOLDINGS INC | TSE | ||
| C.ACE.B | ACE AVIATION HOLDINGS INC | TSE | ||
| ACE | ACE LTD NA | NYSE | ||
| AMKT | ACE MARKETING & PROMOTNS | OTCBB | ||
| ALLU | ACELLUS COMMUNICATN | Pink Sheets | ||
| ACGY | ACERGY S.A. SP ADR | NASDAQ | ||
| ACGYF | ACERGY SA | Pink Sheets | ||
| ANIOY | ACERINOX SA ADR | Pink Sheets | ||
| ASDFF | ACERO-MARTIN EXPLORA | Pink Sheets | ||
| C.ASD | ACERO-MARTIN EXPLORATIONS INC | CVE | ||
| AWIR | ACES WIRED INC | OTCBB | ||
| ACET | ACETO CORP | NASDAQ | ||
| ACHN | ACHILLION PHARMACEUTICAL | NASDAQ | ||
| ACGJ | ACI GLOBAL CORP | Pink Sheets | ||
| ACIT | ACI TELECENTRICS INC | Pink Sheets | ||
| ACIW | ACI WORLDWIDE INC | NASDAQ | ||
| ACIE | ACIES CORP | OTCBB | ||
| ACLO | ACL SEMICONDUCTORS INC | OTCBB | ||
| ADF | ACM MANAGED DOLLAR IN FD | NYSE | ||
| ACME | ACME COMMUNICATIONS; INC. COMM | Pink Sheets | ||
| APKT | ACME PACKET INC | NASDAQ | ||
| ACU | ACME UNITED CORP | NYSE_ALT | ||
| ACNB | ACNB CORPORATION | OTCBB | ||
| ACJJF | ACOM CO LTD JPY | Pink Sheets | ||
| ACMUY | ACOM CO LTD SP ADR | Pink Sheets | ||
| ACOR | ACORDA THERAPEUTICS INC | NASDAQ | ||
| ACFN | ACORN ENERGY INC | NASDAQ | ||
| ATV | ACORN INTERNAT INC ADS | NYSE | ||
| ACOGF | ACOTEL GROUP SPA | Pink Sheets | ||
| AXVEF | ACREX VENTURES LTD | OTCBB | ||
| C.AKV | ACREX VENTURES LTD | CVE | ||
| ACRI | ACRO INC | OTCBB | ||
| ACRO | ACRODYNE COMMUNICAT | Pink Sheets | ||
| AGNM | ACRONGENOMICS INC | OTCBB | ||
| AAFS | ACROSS AMERICA FIN SERV | OTCBB | ||
| ACSEF | ACS MOTION CONTROL LTD. COMMON | Pink Sheets | ||
| C.AKM | ACT 360 SOLUTIONS LTD | CVE | ||
| AMNUQ | ACT MANUFACTURING | Pink Sheets | ||
| ACTT | ACT TELECONF INC | Pink Sheets | ||
| ACTL | ACTEL CORP | NASDAQ | ||
| ALIOF | ACTELION LTD | Pink Sheets | ||
| AGAC | ACTIGA CORP | OTCBB | ||
| C.AEC | ACTION ENERGY INC | CVE | ||
| AECFF | ACTION ENERGY INC | Pink Sheets | ||
| C.ATM | ACTION MINERALS INC | CVE | ||
| ATMEF | ACTION MINERALS INC | Pink Sheets | ||
| APII | ACTION PRODUCTS INTERNAT | NasdaqSC | ||
| ACTS | ACTIONS SEMICONDUCTOR | NASDAQ | ||
| AVWI | ACTIONVIEW INTERNATIONAL | OTCBB | ||
| AGLV | ACTIS GLOBAL VENTURES; INC. CO | Pink Sheets | ||
| ACTVF | ACTIVE CONTROL TECHN | Pink Sheets | ||
| C.ACT | ACTIVE CONTROL TECHNOLOGY | CVE | ||
| ACPW | ACTIVE POWER INC | NASDAQ | ||
| ATVE | ACTIVECORE TECHS INC | Pink Sheets | ||
| ATVYF | ACTIVENERGY INC FD | Pink Sheets | ||
| AWLD | ACTIVEWORLDS CORP | OTCBB | ||
| ACTI | ACTIVIDENTITY CORP | NASDAQ | ||
| ATVI | ACTIVISION BLIZZARD INC | NASDAQ | ||
| ATU | ACTUANT CORP | NYSE | ||
| ACTU | ACTUATE CORP | NASDAQ | ||
| AYI | ACUITY BRANDS INC | NYSE | ||
| C.AFU.U | ACUITY FOCUSED TTL RETURN TR | TSE | ||
| C.AIG.U | ACUITY GROWTH & INC TRUST | TSE | ||
| C.ASF | ACUITY SMALL CAP CORP | TSE | ||
| C.ASF+ | ACUITY SMALL CAP CORP | TSE | ||
| ANTX | ACUNETX INC | OTCBB | ||
| ACUR | ACURA PHARMACEUTICALS | NasdaqSC | ||
| ACUS | ACUSPHERE INC | NasdaqSC | ||
| ACXM | ACXIOM CORP | NASDAQ | ||
| ADHT | AD-HATTER INC | Pink Sheets | ||
| ADES | ADA-ES INC | NasdaqSC | ||
| C.ADS | ADALTIS INC | TSE | ||
| ADX | ADAMS EXPRESS CO | NYSE | ||
| ADGF | ADAMS GOLF INC | NasdaqSC | ||
| JALC | ADAMS JOHN LIFE CORP | Pink Sheets | ||
| AE | ADAMS RESOURCES & ENERGY | NYSE_ALT | ||
| AUAYF | ADANAC MOLYBDENUM | Pink Sheets | ||
| C.AUA | ADANAC MOLYBDENUM CORP | TSE | ||
| ADPT | ADAPTEC INC | NASDAQ | ||
| ADAPQ | ADAPTIVE BROADBAND | Pink Sheets | ||
| ADPVQ | ADAPTIVE SOLUTIONS I | Pink Sheets | ||
| ADCT | ADC TELECOMMUNICATIONS | NASDAQ | ||
| ADK | ADCARE HEALTH SYSTEMS | NYSE_ALT | ||
| ADK+ | ADCARE HEALTH SYSTEMS WT | NYSE_ALT | ||
| ADXTF | ADDAX PETROLEUM | Pink Sheets | ||
| C.AXC | ADDAX PETROLEUM CORP | TSE | ||
| AEY | ADDVANTAGE TECHNOLOGIES | NASDAQ | ||
| AHEXF | ADECCO SA CHESEREX | Pink Sheets | ||
| ADIHF | ADELPHI ENERGY LTD | Pink Sheets | ||
| ADPAT | ADELPHIA CVV ACC-6B | Pink Sheets | ||
| ADPAO | ADELPHIA CVV S ACC4 | Pink Sheets | ||
| ADPAN | ADELPHIA RECOV TR | Pink Sheets | ||
| ADPAL | ADELPHIA RECOVERY TR | Pink Sheets | ||
| ADPAS | ADELPHIA RECOVERY TR | Pink Sheets | ||
| ADPAR | ADELPHIA RECOVERY TR | Pink Sheets | ||
| ADPAJ | ADELPHIA RECOVERY TR | Pink Sheets | ||
| AEN | ADEONA PHARMACEUTICALS | NYSE_ALT | ||
| ADEP | ADEPT TECHNOLOGY INC | NASDAQ | ||
| C.ATQ | ADEPTRON TECHNOLOGIES CORPORAT | TSE | ||
| ADXM | ADEX MEDIA INC | OTCBB | ||
| ADXDF | ADEX MINING CORP | Pink Sheets | ||
| C.ADE | ADEX MINING INC | CVE | ||
| C.DRX | ADF GROUP INC | TSE | ||
| C.AHX | ADHEREX TECH INC | TSE | ||
| ADH | ADHEREX TECHNOLOGIES INC | NYSE_ALT | ||
| ADDYY | ADIDAS AG | Pink Sheets | ||
| ADDDF | ADIDAS AG OR | Pink Sheets | ||
| ADNY | ADINO ENERGY CORP | OTCBB | ||
| ADKT | ADIRONDACK TR CO | Pink Sheets | ||
| ABWAF | ADITYA BIRLA MINERAL | Pink Sheets | ||
| C.ADJ.U | ADJUSTABLE RATE MBS TR | TSE | ||
| ADMT | ADM TRONICS UNLIMITED | OTCBB | ||
| ASF | ADMINISTAFF INC | NYSE | ||
| PVD | ADMINISTRADORA FP PROV | NYSE | ||
| ADBRF | ADMIRAL BAY RESOURCE | Pink Sheets | ||
| C.ADB | ADMIRAL BAY RESOURCES | CVE | ||
| AMIGF | ADMIRAL GROUP PLC | Pink Sheets | ||
| ADMH | ADMIRALTY HOLDING CO | Pink Sheets | ||
| ADMRF | ADMIRALTY RESOURCES | Pink Sheets | ||
| ADBE | ADOBE SYSTEMS INC | NASDAQ | ||
| ADLR | ADOLOR CORP | NASDAQ | ||
| AENA | ADRENALINA | OTCBB | ||
| ADND | ADRENALINE NATION ME | Pink Sheets | ||
| ADRS | ADRIAN STEEL CO | Pink Sheets | ||
| ANARF | ADRIANA RESOURCES | Pink Sheets | ||
| C.ADI | ADRIANA RESOURCES INC | CVE | ||
| C.ADT | ADRIOT RESOURCES INC | CVE | ||
| C.AAL.A | ADS INC | TSE | ||
| ASPR | ADSOUTH PARTNERS INC | Pink Sheets | ||
| ADST | ADSTAR; INC. COMMON STOCK | Pink Sheets | ||
| ADTN | ADTRAN INC | NASDAQ | ||
| ADDL | ADUDDELL INDUSTRIES INC | OTCBB | ||
| ADLE | ADULT ENTMT CAPITAL INC | OTCBB | ||
| ADRM | ADUROMED INDUSTRIES INC | OTCBB | ||
| ADVOF | ADVA OPTICAL NTWKNG | Pink Sheets | ||
| AEA | ADVANCE AMERICA CSH ADV | NYSE | ||
| AAP | ADVANCE AUTO PARTS INC | NYSE | ||
| ADTI | ADVANCE DISPLAY TECHNOL | OTCBB | ||
| AVNA | ADVANCE NANOTECH INC | OTCBB | ||
| AATI | ADVANCED ANALOGIC TECH | NASDAQ | ||
| ABAT | ADVANCED BATTERY TECHNOL | NasdaqSC | ||
| ABPH | ADVANCED BIOPHOTONICS INC. COM | Pink Sheets | ||
| ADVB | ADVANCED BIOTHERAPY INC | OTCBB | ||
| ACTC | ADVANCED CELL TECHNOLOGY; INC. | Pink Sheets | ||
| ADCS | ADVANCED CONTENT SVC | Pink Sheets | ||
| ADTCQ | ADVANCED DEP TECH | Pink Sheets | ||
| ADGBF | ADVANCED DIGITAL BR | Pink Sheets | ||
| AEIS | ADVANCED ENERGY IND INC | NASDAQ | ||
| AENG | ADVANCED ENGINE TECH | Pink Sheets | ||
| AERT | ADVANCED ENV RECYCL CL A | NasdaqSC | ||
| ADEXF | ADVANCED EXPLORATION | Pink Sheets | ||
| C.AXI | ADVANCED EXPLORATIONS INC | CVE | ||
| AGWS | ADVANCED GROWING SYSTEMS | OTCBB | ||
| AIDO | ADVANCED ID CORP | OTCBB | ||
| AVIFY | ADVANCED INFO SVC PU | Pink Sheets | ||
| ADLS | ADVANCED LIFE SCIENCES | NasdaqSC | ||
| ADMG | ADVANCED MATERIALS | Pink Sheets | ||
| AVMD | ADVANCED MEDICAL INSTITU | OTCBB | ||
| ADMD | ADVANCED MEDICAL ISO | Pink Sheets | ||
| EYE | ADVANCED MEDICAL OPTICS | NYSE | ||
| AMD | ADVANCED MICRO DEVICES | NYSE | ||
| AMTO | ADVANCED MINERAL TEC | Pink Sheets | ||
| ADOT | ADVANCED OPTIC ELEC | Pink Sheets | ||
| AOXY | ADVANCED OXYGEN | OTCBB | ||
| API | ADVANCED PHOTONIX CL A | NYSE_ALT | ||
| APPI | ADVANCED PLANT PHARM | Pink Sheets | ||
| APWL | ADVANCED POWERLINE | Pink Sheets | ||
| C.APC | ADVANCED PROTEOME THERAPEUTICS | CVE | ||
| ARFR | ADVANCED REFRACTIVE | Pink Sheets | ||
| AVRG | ADVANCED RESRCS GR | Pink Sheets | ||
| ASX | ADVANCED SEMICONDCTR ADS | NYSE | ||
| AXC.U | ADVANCED TECH ACQ UN | NYSE_ALT | ||
| AVGG | ADVANCED TECHNO GRP LTD | OTCBB | ||
| AXC | ADVANCED TECHNOLOGY ACQ | NYSE_ALT | ||
| AXC+ | ADVANCED TECHNOLOGY WTS | NYSE_ALT | ||
| ATISZ | ADVANCED TISSUE SCI | Pink Sheets | ||
| ADVR | ADVANCED VIRAL RESEARCH | OTCBB | ||
| AVSIF | ADVANCED VISION TECH | Pink Sheets | ||
| AVOI | ADVANCED VOICE RECOG SYS | OTCBB | ||
| AWTM | ADVANCED WOUND TECHN | Pink Sheets | ||
| ASB | ADVANSOURCE BIOMATERIALS | NYSE_ALT | ||
| AVEE | ADVANT-E CORP | OTCBB | ||
| ADVNA | ADVANTA CORP CL A | NASDAQ | ||
| ADVNB | ADVANTA CORP CL B | NASDAQ | ||
| AVCP | ADVANTAGE CAPITL DEV | Pink Sheets | ||
| AAV | ADVANTAGE ENERGY INC FD | NYSE | ||
| C.AVN.U | ADVANTAGE ENRGY INCM | TSE | ||
| ADVT | ADVANTAGE LIFE PRODC | Pink Sheets | ||
| C.PFR.U | ADVANTAGED PREFERRED SHARE TR | TSE | ||
| ATE | ADVANTEST CORP ADR | NYSE | ||
| C.ADX | ADVANTEX MKTG INTL INC | TSE | ||
| ADXS | ADVAXIS INC | OTCBB | ||
| AVK | ADVENT CLAYMORE CV S&I | NYSE | ||
| ADVS | ADVENT SOFTWARE INC | NASDAQ | ||
| C.AWI | ADVENT WIRELESS INC | CVE | ||
| LCM | ADVENT/CLAYMORE ENHANCED | NYSE | ||
| AGC | ADVENT/CLAYMORE GL CN SC | NYSE | ||
| ANX | ADVENTRX PHARMACEUTICALS | NYSE_ALT | ||
| C.AGE | ADVENTURE GOLD INC | CVE | ||
| ABCO | ADVISORY BOARD CO THE | NASDAQ | ||
| C.AVI | ADVITECH INC | CVE | ||
| AVCA | ADVOCAT INC | NasdaqSC | ||
| ADZR | ADZONE RESEARCH INC | Pink Sheets |




Crown Trading Systems Content RSS