# | A | B | C | D |E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
AA - AB | AC - AD | AE - AF | AG - AH | AI - AJ | AK - AL | AM - AN | AO - AP | AQ - AR | AS - AT | AU - AV | AX - AZ
| Symbol | Name | Market | ||
| AKSGF | AK SIGORTA ORD | Pink Sheets | ||
| AKS | AK STEEL HOLDING CORP | NYSE | ||
| C.AKA | AKA VENTURES INC | CVE | ||
| AKAVF | AKA VENTURES INC | Pink Sheets | ||
| AKAM | AKAMAI TECHNOLOGIES INC | NASDAQ | ||
| AKBTY | AKBANK TURK ANO ADR | Pink Sheets | ||
| AKNS | AKEENA SOLAR INC | NasdaqSC | ||
| AKLPF | AKELA PHARMA | Pink Sheets | ||
| C.AKL | AKELA PHARMA INC | TSE | ||
| AKAAF | AKER ASA A SHS | Pink Sheets | ||
| AKKVF | AKER SOLUTIONS ASA | Pink Sheets | ||
| AKES | AKESIS PHARMACEUTICALS | OTCBB | ||
| AKBKF | AKITA BANK LTD | Pink Sheets | ||
| C.AKT.A | AKITA DRILLING LTD | TSE | ||
| AKRX | AKORN INC | NASDAQ | ||
| AKSY | AKSYS LTD | Pink Sheets | ||
| AKZOF | AKZO NOBEL NV | Pink Sheets | ||
| AKZOY | AKZO NOBEL NV ADR # | Pink Sheets | ||
| AAII | ALABAMA AIRCRAFT INDUSTR | NASDAQ | ||
| APRDN | ALABAMA POWER 4.20 PF | OTCBB | ||
| APRCP | ALABAMA POWER 4.52% CRP | OTCBB | ||
| ALPVN | ALABAMA POWER 4.60% CRP | OTCBB | ||
| APRDO | ALABAMA POWER 4.64 PC | OTCBB | ||
| APRDP | ALABAMA POWER 4.72 PF | OTCBB | ||
| APRDM | ALABAMA POWER 4.92 PF | OTCBB | ||
| ALP-N | ALABAMA POWER 5.2OPC PFN | NYSE | ||
| ALP-P | ALABAMA POWER 5.30PC PFP | NYSE | ||
| ALP-O | ALABAMA POWER 5.83 PF O | NYSE | ||
| ALZ | ALABAMA POWER 5.875 2046 | NYSE | ||
| ALM | ALABAMA POWER 5.875 2047 | NYSE | ||
| ALQ | ALABAMA POWER 5.875 NTS | NYSE | ||
| ABA | ALABAMA POWER 6.375 NTS | NYSE | ||
| ALF | ALABAMA POWER CO 5.625PC | NYSE | ||
| ALBMP | ALABAMA PWR PFD | Pink Sheets | ||
| ALDN | ALADDIN KNOWLEDGE SYSTEM | NASDAQ | ||
| ALDI | ALADDIN TRADING | Pink Sheets | ||
| ALG | ALAMO GROUP INC | NYSE | ||
| ALMG | ALAMOGORDO FINCL CORP | OTCBB | ||
| AGIGF | ALAMOS GOLD INC | Pink Sheets | ||
| C.AGI | ALAMOS GOLD INC | TSE | ||
| ALAN | ALANCO TECHNOLOGIES INC | NasdaqSC | ||
| C.AD | ALARIS RTY CORP | TSE | ||
| C.AF | ALARMFORCE INDS INC | TSE | ||
| ARFCF | ALARMFORCE INDS INC | Pink Sheets | ||
| ALK | ALASKA AIR GROUP INC | NYSE | ||
| ALSK | ALASKA COMM SYS | NASDAQ | ||
| AKPB | ALASKA PACIFIC BANCSHRS | OTCBB | ||
| APTL | ALASKA PWR & TEL CO | Pink Sheets | ||
| AIN | ALBANY INTERNATIONAL A | NYSE | ||
| AMRI | ALBANY MOLECULAR RSRCH | NASDAQ | ||
| ALB | ALBEMARLE CORP | NYSE | ||
| ABRCF | ALBERTA CLIPPER ENER | Pink Sheets | ||
| C.ACN | ALBERTA CLIPPER ENERGY INC | TSE | ||
| C.AEU.U | ALBERTA FOCUSED INCOME& GROWTH | TSE | ||
| C.AOS | ALBERTA OILSANDS INC | CVE | ||
| AOSDF | ALBERTA OILSANDS INC | Pink Sheets | ||
| ASXSF | ALBERTA STAR DEVELOPMENT | OTCBB | ||
| C.ASX | ALBERTA STAR DEVELOPMENT CORP | CVE | ||
| ACV | ALBERTO-CULVER CO NEW | NYSE | ||
| ACBC | ALBINA COMMUNITY BANCORP | OTCBB | ||
| ACMG | ALCARD CHEMICALS GRP | Pink Sheets | ||
| ALALF | ALCATEL ALSTHOM GEN | Pink Sheets | ||
| ALU | ALCATEL-LUCENT ADR | NYSE | ||
| AEMAF | ALCHEMIA LTD | Pink Sheets | ||
| ALMY | ALCHEMY CREATIVE INC | Pink Sheets | ||
| ACOE | ALCO ENERGY CORP | OTCBB | ||
| AA | ALCOA INC | NYSE | ||
| AA- | ALCOA INC PF 3.75 | NYSE_ALT | ||
| ACL | ALCON INC | NYSE | ||
| C.APH | ALDA PHARMACEUTICALS CORP | CVE | ||
| C.ALD | ALDERON RESOURCE CORP | CVE | ||
| AROX | ALDEROX; INC. COMMON STOCK | Pink Sheets | ||
| C.ALZ | ALDERSHOT RESOURCES LTD | CVE | ||
| ALDA | ALDILA INC | NASDAQ | ||
| C.ALN | ALDREIN RESOURCE CORP | CVE | ||
| C.AGM | ALDRIDGE MINERALS INC | CVE | ||
| AEORF | ALEO SOLAR | Pink Sheets | ||
| ARTAE | ALERITAS CAPITAL CORP | OTCBB | ||
| ARUWE | ALERITAS CAPITAL CP WTS | OTCBB | ||
| C.ACB | ALERT B&C CORP | CVE | ||
| ACBFF | ALERT B&C CORPORATIO | Pink Sheets | ||
| ALRS | ALERUS FINL CORP | Pink Sheets | ||
| AFN | ALESCO FINANCIAL INC | NYSE | ||
| AXB | ALEXANDER & BALDWIN INC | NYSE | ||
| ALX | ALEXANDER’S INC | NYSE | ||
| C.AZX | ALEXANDRIA MINERALS CORP | CVE | ||
| AREEP | ALEXANDRIA REAL EST | Pink Sheets | ||
| ARE | ALEXANDRIA REAL EST EQ | NYSE | ||
| ARE-C | ALEXANDRIA RL ES 8.375PC | NYSE | ||
| AXU | ALEXCO RESOURCE CORP | NYSE_ALT | ||
| C.AXR | ALEXCO RESOURCE CORP | TSE | ||
| ALXN | ALEXION PHARMACEUTICALS | NASDAQ | ||
| AXSMF | ALEXIS MINERALS CORP | Pink Sheets | ||
| C.AMC | ALEXIS MINERALS CORPORATION | TSE | ||
| ALXA | ALEXZA PHARMACEUTICALS | NASDAQ | ||
| ALFFF | ALFA S.A.B. DE C.V. | Pink Sheets | ||
| ACEL | ALFACELL CORP | NasdaqSC | ||
| ADYN | ALGODYNE ETHANOL ENERGY CORP. | Pink Sheets | ||
| C.ALC | ALGOMA CENTRAL CORP | TSE | ||
| C.APF.U | ALGONQUIN PWR INCM FD | TSE | ||
| AGQNF | ALGONQUIN PWR INCOME | Pink Sheets | ||
| AHBRF | ALHAMBRA RES LTD | Pink Sheets | ||
| C.ALH | ALHAMBRA RESOURCES LTD | CVE | ||
| ALBCF | ALIBABA.COM LIMITED | Pink Sheets | ||
| ALCO | ALICO INC | NASDAQ | ||
| ALGN | ALIGN TECHNOLOGY INC | NASDAQ | ||
| ANCTF | ALIMENTAT COU MULVTG | Pink Sheets | ||
| ANCUF | ALIMENTAT COU SUBVTG | Pink Sheets | ||
| C.ATD.A | ALIMENTATION COUCHE-TARD | TSE | ||
| C.ATD.B | ALIMENTATION COUCHE-TARD | TSE | ||
| C.AIX | ALIX RESOURCES CORP | CVE | ||
| ALJJ | ALJ REGIONAL HLDGS | Pink Sheets | ||
| ALKS | ALKERMES INC | NASDAQ | ||
| SEMIQ | ALL AMER SEMICONDU# | Pink Sheets | ||
| ACBV | ALL AMERICAN COFFEE | Pink Sheets | ||
| AAPT | ALL AMERICAN PET COMPANY; INC. | Pink Sheets | ||
| AASI | ALL ASIA LICENSING | Pink Sheets | ||
| AFSE | ALL FUELS & ENERGY CO | OTCBB | ||
| C.ALW | ALL IN WEST CAPITAL CORP | CVE | ||
| ALIN | ALL LINE; INC. | Pink Sheets | ||
| ALNPY | ALL NIPPON AIRWAYS C | Pink Sheets | ||
| ATPTZ | ALL STATE PROPERTIES LP | OTCBB | ||
| AASP | ALL-AMERICAN SPORTPK INC | OTCBB | ||
| C.AAA | ALLANA RESOURCES INC | CVE | ||
| C.ABK.A | ALLBANC SPLIT CORP | TSE | ||
| C.ABK-B | ALLBANC SPLIT CORP CLASS B PRE | TSE | ||
| C.ALB | ALLBANC SPLIT CORP II | TSE | ||
| C.ALB-A | ALLBANC SPLIT CORP II | TSE | ||
| AANZF | ALLEANZA ASSICURAZIO | Pink Sheets | ||
| Y | ALLEGHANY CORP | NYSE | ||
| AGHYP | ALLEGHANY CORP PFD | Pink Sheets | ||
| AWRY | ALLEGHENY & WESTERN | Pink Sheets | ||
| AYE | ALLEGHENY ENERGY INC | NYSE | ||
| ATI | ALLEGHENY TECHNOLOGIES | NYSE | ||
| AVLY | ALLEGHENY VY BANCORP | OTCBB | ||
| ABPA | ALLEGIANCE BANK OF NA PA | OTCBB | ||
| ALPS | ALLEGIANT PHYS SERV | Pink Sheets | ||
| APRO | ALLEGIANT PROF BUSI SVCS | OTCBB | ||
| ALGT | ALLEGIANT TRAVEL CO | NASDAQ | ||
| ABDS | ALLEGRO BIODIESEL CORP | OTCBB | ||
| C.AGO | ALLEGRO HEALTH CORP | CVE | ||
| C.VRS | ALLEN-VANGUARD CORP | TSE | ||
| ALNVF | ALLEN-VANGUARD CP | Pink Sheets | ||
| ALRY | ALLENERGY INC (OK) | Pink Sheets | ||
| AGN | ALLERGAN INC | NYSE | ||
| ALE | ALLETE INC | NYSE | ||
| ALLB | ALLIANCE BANCORP INC PA | NASDAQ | ||
| ABNS | ALLIANCE BANCSHARES CA | OTCBB | ||
| ABVA | ALLIANCE BANKSHARES CORP | NasdaqSC | ||
| AKP | ALLIANCE CALIFORNIA MUN | NYSE | ||
| ADS | ALLIANCE DATA SYSTEMS | NYSE | ||
| ADTR | ALLIANCE DISTRIBUTOR | Pink Sheets | ||
| AETR | ALLIANCE ENTERPRISE | Pink Sheets | ||
| AFOP | ALLIANCE FIBER OPTIC | NasdaqSC | ||
| ALNC | ALLIANCE FINANCIAL CORP | NASDAQ | ||
| AEGMF | ALLIANCE GOLD MINES | Pink Sheets | ||
| C.AGT.U | ALLIANCE GRAIN TRADERS INC | CVE | ||
| ALHC | ALLIANCE HEALTHCARD INC | OTCBB | ||
| AHGP | ALLIANCE HOLDINGS GP LP | NASDAQ | ||
| AIQ | ALLIANCE IMAGING INC | NYSE | ||
| AYN | ALLIANCE NEW YORK MUN | NYSE | ||
| AOI | ALLIANCE ONE INTERNAT | NYSE | ||
| ALLP | ALLIANCE PHARMACEUTICAL | OTCBB | ||
| ARVY | ALLIANCE RECOVERY CORP | OTCBB | ||
| ARLP | ALLIANCE RSRCE PARTNERS | NASDAQ | ||
| ALSC | ALLIANCE SEMICON | Pink Sheets | ||
| ALITF | ALLIANCE TRUST CO LT | Pink Sheets | ||
| AWF | ALLIANCEBERNSTEIN GLB HI | NYSE | ||
| AB | ALLIANCEBERNSTEIN HLDG | NYSE | ||
| ACG | ALLIANCEBERNSTEIN INCOME | NYSE | ||
| AFB | ALLIANCEBERNSTEIN NATMUN | NYSE | ||
| LNT | ALLIANT ENERGY CORP | NYSE | ||
| ATK | ALLIANT TECHSYSTEMS INC | NYSE | ||
| ALIZF | ALLIANZ AG | Pink Sheets | ||
| AZM | ALLIANZ SE 8.375PC BONDS | NYSE | ||
| AZ | ALLIANZ SE ADS | NYSE | ||
| AFC | ALLIED CAPITAL 6.87PC NT | NYSE | ||
| ALD | ALLIED CAPITAL CORP | NYSE | ||
| ADG | ALLIED DEFENSE GROUP INC | NYSE_ALT | ||
| AGGI | ALLIED ENERGY GROUP | Pink Sheets | ||
| AFBA | ALLIED FIRST BANCORP | OTCBB | ||
| AIGOF | ALLIED GOLD LTD | Pink Sheets | ||
| AHCI | ALLIED HEALTHCARE INTL | NASDAQ | ||
| AHPI | ALLIED HEALTHCARE PROD | NASDAQ | ||
| C.AHP | ALLIED HOTEL PROPERTIES | CVE | ||
| AIB | ALLIED IRISH BANKS PLC | NYSE | ||
| AMOT | ALLIED MOTION TECHNOLOG | NASDAQ | ||
| C.ANV | ALLIED NEVADA GOLD CORP | TSE | ||
| ANV | ALLIED NEVADA GOLD CORP | NYSE_ALT | ||
| APYRF | ALLIED PPTYS R E INV | Pink Sheets | ||
| C.AP.U | ALLIED PROPERTIES RE INV | TSE | ||
| ALOD | ALLIED RESOURCES INC | OTCBB | ||
| ASVN | ALLIED SECURITY INNOVATN | OTCBB | ||
| AW | ALLIED WASTE INDUSTRIES | NYSE | ||
| AWH | ALLIED WORLD ASSURANCE | NYSE | ||
| ALLN | ALLIN CORP | OTCBB | ||
| ALLI | ALLION HEALTHCARE INC | NASDAQ | ||
| ALY | ALLIS-CHALMERS ENERGY | NYSE | ||
| AXCP | ALLIXON INTL CORP | Pink Sheets | ||
| NPCUF | ALLON THERAPEUTICS I | Pink Sheets | ||
| C.NPC | ALLON THERAPEUTICS INC | TSE | ||
| ALTH | ALLOS THERAPEUTICS INC. | NASDAQ | ||
| ALLT | ALLOT COMMUNICATIONS LTD | NASDAQ | ||
| ALOY | ALLOY INC | NASDAQ | ||
| AYSI | ALLOY STEEL INTERNAT INC | OTCBB | ||
| MDRX | ALLSCRIPTS-MISYS HLTHCRE | NASDAQ | ||
| ALL | ALLSTATE CORP THE | NYSE | ||
| C.AMM | ALMADEN MINERALS LTD | TSE | ||
| AAU | ALMADEN MINERALS LTD | NYSE_ALT | ||
| AFAM | ALMOST FAMILY INC | NASDAQ | ||
| ALNY | ALNYLAM PHARMACEUTICALS | NASDAQ | ||
| ALJ | ALON USA ENERGY INC | NYSE | ||
| AGMB | ALONG MOBILE TECHNOLOGIES; INC | Pink Sheets | ||
| C.ALF | ALPETRO RESOURCES LTD | CVE | ||
| ALBKF | ALPHA BANK GRD2000 | Pink Sheets | ||
| ALBKY | ALPHA BANK SPONS ADR | Pink Sheets | ||
| C.ALQ | ALPHA GOLD CORP | CVE | ||
| ALGLF | ALPHA GOLD CORP | Pink Sheets | ||
| APNO | ALPHA INNOTECH CORP | OTCBB | ||
| ANR | ALPHA NATURAL RESOURCES | NYSE | ||
| APT | ALPHA PRO TECH LTD | NYSE_ALT | ||
| HDS+ | ALPHA SECURITY GROUP CORPORATI | NYSE_ALT | ||
| HDS.U | ALPHA SECURITY GROUP CORPORATI | NYSE_ALT | ||
| HDS | ALPHA SECURITY GROUP CP | NYSE_ALT | ||
| AHAG | ALPHA TECHS GRP INC | Pink Sheets | ||
| APTD | ALPHA TRADE.COM | OTCBB | ||
| ALPE | ALPHA-EN CORPORATION COMMON ST | Pink Sheets | ||
| C.AFM | ALPHAMIN RES CORP | CVE | ||
| AFMJF | ALPHAMIN RESOURCES | Pink Sheets | ||
| ALO | ALPHARMA INC | NYSE | ||
| ALRX | ALPHARX INC | OTCBB | ||
| ATEC | ALPHATEC HOLDINGS INC | NASDAQ | ||
| C.NPA | ALPHINAT INC | CVE | ||
| APNX | ALPINE AIR EXPRESS INC | OTCBB | ||
| AELEF | ALPINE ELECTRONICS I | Pink Sheets | ||
| AGD | ALPINE GLBL DYNAMIC DIV | NYSE | ||
| AWP | ALPINE GLBL PRMR PROP FD | NYSE | ||
| APNI | ALPINE GROUP INC | Pink Sheets | ||
| ALPN | ALPINE MANAGEMENT SY | Pink Sheets | ||
| AOD | ALPINE TOTAL DYN DIVI | NYSE | ||
| APELY | ALPS ELECTRIC LTD AD | Pink Sheets | ||
| GRI | ALPS TR COHEN & STRS ETF | ARCA | ||
| ALRT | ALR TECHNOLOGIES INC | OTCBB | ||
| ALSE | ALSERES PHARMA INC | NasdaqSC | ||
| ALUS | ALSIUS CORP | NasdaqSC | ||
| ALUSU | ALSIUS CORP UN | NasdaqSC | ||
| ALUSW | ALSIUS CORP WT | NasdaqSC | ||
| AOMFF | ALSTOM SHS PROV REGR | Pink Sheets | ||
| C.ALO.P | ALSTON VENTURES INC | CVE | ||
| C.AHS | ALTA NTRL HERBS & SUPPL | CVE | ||
| C.ANG | ALTACANADA ENERGY CORP | CVE | ||
| ATDEF | ALTACANADA ENERGY CP | Pink Sheets | ||
| C.ALA.U | ALTAGAS INCOME INC | TSE | ||
| ATGFF | ALTAGAS INCOME TRUST | Pink Sheets | ||
| C.AUI | ALTAGAS UTILITY GROUP INC | TSE | ||
| C.ATI | ALTAI RESOURCES INC | CVE | ||
| ARSEF | ALTAI RESOURCES INC | Pink Sheets | ||
| ALTI | ALTAIR NANOTECHNOLOGIES | NasdaqSC | ||
| C.AVX | ALTAIR VENTURES INC | CVE | ||
| AANAF | ALTANA AG | Pink Sheets | ||
| AAAGY | ALTANA AG ADS | Pink Sheets | ||
| C.APK | ALTEK POWER CORPORATION | CVE | ||
| C.NRG | ALTER NRG CORP | TSE | ||
| ANRGF | ALTER NRG CORP COM | Pink Sheets | ||
| ALTR | ALTERA CORP | NASDAQ | ||
| ARGY | ALTERNATE ENERGY CORP | OTCBB | ||
| AEHI | ALTERNATE ENERGY HLD | Pink Sheets | ||
| ALTM | ALTERNATE MKTG | Pink Sheets | ||
| AMV | ALTERNATIVE ASSET MGT AQ | NYSE_ALT | ||
| AMV.U | ALTERNATIVE ASST MGT UN | NYSE_ALT | ||
| AMV+ | ALTERNATIVE AST MGT AQ W | NYSE_ALT | ||
| ACCY | ALTERNATIVE CNSTR TECH | OTCBB | ||
| AENS | ALTERNATIVE ENERGY SRCS | OTCBB | ||
| ATNE | ALTERNATIVE ENERGY T | Pink Sheets | ||
| ALVFF | ALTERNATIVE FUEL SYS | Pink Sheets | ||
| C.AFX | ALTERNATIVE FUEL SYSTEMS INC | CVE | ||
| AFTC | ALTERNATIVE FUEL TEC | Pink Sheets | ||
| ALYI | ALTERNET SYSTEMS INC | OTCBB | ||
| ALTX | ALTEX INDUSTRIES | OTCBB | ||
| ATGN | ALTIGEN COMMUNICATIONS | NasdaqSC | ||
| C.ARH | ALTIMA RESOURCES LTD | CVE | ||
| ARSLF | ALTIMA RESOURCES LTD | Pink Sheets | ||
| ATUSF | ALTIUS MINERALS CORP | Pink Sheets | ||
| C.ALS | ALTIUS MINERALS CORP | TSE | ||
| APSA | ALTO PALERMO SA ADS | NASDAQ | ||
| C.ATV | ALTO VENTURES INC | CVE | ||
| AIMC | ALTRA HOLDINGS INC | NASDAQ | ||
| MO | ALTRIA GROUP INC | NYSE | ||
| C.ALT | ALTURAS MINERALS | CVE | ||
| ALTSF | ALTURAS MINERALS COM | Pink Sheets | ||
| ALXP | ALTUS EXPLORATION | Pink Sheets | ||
| C.AIF.U | ALTUS GROUP INCOME FUND | TSE | ||
| AAUFF | ALTUS GRP INCOME FD | Pink Sheets | ||
| ALTU | ALTUS PHARMACEUTICALS | NASDAQ | ||
| AWC | ALUMINA LTD | NYSE | ||
| ACH | ALUMINUM CORP OF CHINA | NYSE | ||
| ALVR | ALVARION LTD | NASDAQ | ||
| ALYNQ | ALYN CORPORATION | Pink Sheets | ||
| AYA | ALYST ACQUISITION CORP | NYSE_ALT | ||
| AYA.U | ALYST ACQUISITION CP UTS | NYSE_ALT | ||
| AYA+ | ALYST ACQUISITION CP WTS | NYSE_ALT |




Crown Trading Systems Content RSS