# | A | B | C | D |E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
AA - AB | AC - AD | AE - AF | AG - AH | AI - AJ | AK - AL | AM - AN | AO - AP | AQ - AR | AS - AT | AU - AV | AX - AZ
| Symbol | Name | Market | ||
| ACGIE | AMACORE GROUP INC THE A | OTCBB | ||
| AMDLY | AMADA CO LTD ADR | Pink Sheets | ||
| ADUEF | AMADEUS ENERGY LTD | Pink Sheets | ||
| ADRGF | AMADOR GOLD CORP | Pink Sheets | ||
| C.AGX | AMADOR GOLD CORPORATION | CVE | ||
| AMAG | AMAG PHARMACEUTICALS INC | NASDAQ | ||
| C.ALI.P | AMALFI CAPITAL CORP | CVE | ||
| AXPL | AMALGAMATED EXPLR IN | Pink Sheets | ||
| C.AI.U | AMALGAMATED INCOME L P | TSE | ||
| AMANF | AMANO CORP | Pink Sheets | ||
| AMHFF | AMANTA RESOURCES INC | Pink Sheets | ||
| C.AMH | AMANTA RESOURCES LTD | CVE | ||
| C.AHR | AMARC RESOURCES LTD | CVE | ||
| AXREF | AMARC RESOURCES LTD | OTCBB | ||
| AMAR | AMARILLO BIOSCIENCES | OTCBB | ||
| C.AGC | AMARILLO GOLD CORP | CVE | ||
| AGCBF | AMARILLO GOLD CORPOR | Pink Sheets | ||
| MESQ | AMARILLO MESQUITE GR | Pink Sheets | ||
| AMRN | AMARIN CORP PLC ADS | NasdaqSC | ||
| AMMG | AMARIUM TECH INC | Pink Sheets | ||
| AMRU | AMARU INC | OTCBB | ||
| AMZO | AMAZON BIOTECH; INC. COMMON ST | Pink Sheets | ||
| AZNG | AMAZON GOLDSANDS LTD | OTCBB | ||
| C.AMZ | AMAZON MINING HLDG PLC | CVE | ||
| AMZN | AMAZON.COM INC | NASDAQ | ||
| AMFC | AMB FINANCIAL CORP | OTCBB | ||
| AGNGF | AMB GENERALI HLDG AK | Pink Sheets | ||
| AMB-M | AMB PROPERTY 6.75 PF M | NYSE | ||
| AMB-O | AMB PROPERTY 7PC PF O | NYSE | ||
| AMB | AMB PROPERTY CORP | NYSE | ||
| AMB-L | AMB PROPERTY CORP 6.5 PF | NYSE | ||
| AMB-P | AMB PROPERTY CORP 6.85PC | NYSE | ||
| ABK-Z | AMBAC FINANCIAL GP 9.5PC | NYSE | ||
| ABK | AMBAC FINANCIAL GROUP | NYSE | ||
| AKT | AMBAC FNCL GR 5.875 DEBS | NYSE | ||
| AKF | AMBAC FNCL GR 5.95 DEBS | NYSE | ||
| ABCP | AMBASE CORP | OTCBB | ||
| EPAX | AMBASSADORS GROUP DE | NASDAQ | ||
| AMIE | AMBASSADORS INTERNAT INC | NASDAQ | ||
| ABTG | AMBIENT CORP | OTCBB | ||
| AMNZF | AMBRIAN CAPITAL PLC | Pink Sheets | ||
| AMBFF | AMBRILIA BIOPHARMA I | Pink Sheets | ||
| C.AMB | AMBRILIA BIOPHARMA INC | TSE | ||
| ACFL | AMC FINANCIAL HLDGS | Pink Sheets | ||
| ACO | AMCOL INTERNATIONAL CORP | NYSE | ||
| DIT | AMCON DISTRIBUTING CO | NYSE_ALT | ||
| AMCRY | AMCOR LTD ADR # | Pink Sheets | ||
| AMFI | AMCORE FINANCIAL INC | NASDAQ | ||
| ADL | AMDL INC | NYSE_ALT | ||
| DOX | AMDOCS LTD | NYSE | ||
| AMCBF | AMEC PLC ORD | Pink Sheets | ||
| AANI | AMEDIA NETWORKS; INC. COMMON S | Pink Sheets | ||
| AMED | AMEDISYS INC | NASDAQ | ||
| AMHD | AMELOT HOLDINGS INC | Pink Sheets | ||
| AMEN | AMEN PROPERTIES INC | NasdaqSC | ||
| MABAA | AMER BIOGENETIC SCIEN A | OTCBB | ||
| ABFIQ | AMER BUS FIN SVCS | Pink Sheets | ||
| AHMNQ | AMER HM MTG B | Pink Sheets | ||
| AHMIQ | AMER HOME MTG INVT | Pink Sheets | ||
| ALGI | AMER LOCKER GROUP | Pink Sheets | ||
| AMOA | AMER MTG ACC CO SBI | Pink Sheets | ||
| AJRSF | AMERA RESOURCES CORP | OTCBB | ||
| C.AMS | AMERA RESOURCES CORP | CVE | ||
| AALA | AMERALIA INC | Pink Sheets | ||
| AMMX | AMERAMEX INTL INC | Pink Sheets | ||
| UHAL | AMERCO | NASDAQ | ||
| AO-A | AMERCO PF A 2.13 | NYSE | ||
| AEE | AMEREN CORP | NYSE | ||
| AEXG | AMEREX GROUP INC | OTCBB | ||
| ASBI | AMERIANA BANCORP | NASDAQ | ||
| ATAX | AMERICA FIRST TAX-EX INV | NASDAQ | ||
| AMOVF | AMERICA MOVIL A SHS | Pink Sheets | ||
| AMXVF | AMERICA MOVIL L SHS | Pink Sheets | ||
| AMOV | AMERICA MOVIL SAB DE A | NASDAQ | ||
| AMX | AMERICA MOVIL SAB DE ADS | NYSE | ||
| ASGR | AMERICA SERVICES GROUP | NASDAQ | ||
| AWSR | AMERICA WEST RESOURCES | OTCBB | ||
| AATV | AMERICAN ALTERNATIVE | Pink Sheets | ||
| AAMU | AMERICAN AMMUNITN NV | Pink Sheets | ||
| APP | AMERICAN APPAREL INC | NYSE_ALT | ||
| AXL | AMERICAN AXLE & MANUFACT | NYSE | ||
| ABNJ | AMERICAN BANCORP NJ | NASDAQ | ||
| ABKH | AMERICAN BANK HOLDINGS | OTCBB | ||
| AMBK | AMERICAN BANK INC | OTCBB | ||
| ABKB | AMERICAN BASKETBALL | Pink Sheets | ||
| ABL | AMERICAN BILTRITE INC | NYSE_ALT | ||
| ABMC | AMERICAN BIO MEDICA CORP | NasdaqSC | ||
| ABGFF | AMERICAN BONANZA GOL | Pink Sheets | ||
| C.BZA | AMERICAN BONANZA GOLD CORP | TSE | ||
| AMBZ | AMERICAN BUSINESS BK CA | OTCBB | ||
| ARBU | AMERICAN BUSINESS CP | Pink Sheets | ||
| ACC | AMERICAN CAMPUS COMM | NYSE | ||
| APRJ | AMERICAN CAP PARTNRS | Pink Sheets | ||
| AGNC | AMERICAN CAPITAL AGENCY | NASDAQ | ||
| AICH | AMERICAN CAPITAL HLD | Pink Sheets | ||
| ACAS | AMERICAN CAPITAL LTD | NASDAQ | ||
| ANCI | AMERICAN CARESOURCE HLDG | NasdaqSC | ||
| ACMC | AMERICAN CHURCH MORT | Pink Sheets | ||
| AMCE | AMERICAN CLAIMS EVAL INC | NasdaqSC | ||
| AMCVQ | AMERICAN CLASSIC VOY | Pink Sheets | ||
| ACNIW | AMERICAN COM NEWS WT | Pink Sheets | ||
| ACNI | AMERICAN COM NEWSPPR | Pink Sheets | ||
| ACNIU | AMERICAN COM NEWSPPR | Pink Sheets | ||
| ACLI | AMERICAN COMM LINES INC | NASDAQ | ||
| AACS | AMERICAN COMMERCE SOLTNS | OTCBB | ||
| ACBA | AMERICAN COMMUNITY BCSH | NasdaqSC | ||
| ACBP | AMERICAN COMMUNITY BNCRP | OTCBB | ||
| APO | AMERICAN COMMUNITY PROPS | NYSE_ALT | ||
| C.AJ | AMERICAN COPPER CO | CVE | ||
| C.AMK | AMERICAN CREEK RESOURCES LTD | CVE | ||
| ADY | AMERICAN DAIRY INC | ARCA | ||
| EAG | AMERICAN DEFENSE SYSTEMS | NYSE_ALT | ||
| ADPI | AMERICAN DENTAL PARTNERS | NASDAQ | ||
| ADGE | AMERICAN DG ENERGY INC | OTCBB | ||
| AEGP | AMERICAN EAGLE GROUP | Pink Sheets | ||
| AEO | AMERICAN EAGLE OUTFITTER | NYSE | ||
| ECOL | AMERICAN ECOLOGY CORP | NASDAQ | ||
| AECC | AMERICAN EDUCATION | Pink Sheets | ||
| AEP | AMERICAN ELECTRIC POWER | NYSE | ||
| AEP-A | AMERICAN ELECTRIC PWR CT | NYSE | ||
| AETI | AMERICAN ELECTRIC TECH | NasdaqSC | ||
| AEGG | AMERICAN ENERGY GROUP | OTCBB | ||
| AENP | AMERICAN ENERGY PRODUCT | OTCBB | ||
| AEYS | AMERICAN ENERGY SVCS | Pink Sheets | ||
| AEND | AMERICAN ENTERPR DEV | Pink Sheets | ||
| AEEI | AMERICAN ENVIRONMENTAL ENERGY; | Pink Sheets | ||
| AEL | AMERICAN EQTY INVST LIFE | NYSE | ||
| AEXP | AMERICAN EXPLORATION CP | OTCBB | ||
| AXP | AMERICAN EXPRESS CO | NYSE | ||
| AFBG | AMERICAN FIBER GREEN | OTCBB | ||
| AFE | AMERICAN FIN GROUP 7.125 | NYSE | ||
| AFG | AMERICAN FINANCIAL GROUP | NYSE | ||
| PMDP | AMERICAN FOOD HOLDIN | Pink Sheets | ||
| AGFL | AMERICAN GOLDFIELDS INC | OTCBB | ||
| AMNE | AMERICAN GREEN GROUP INC NEW C | Pink Sheets | ||
| AM | AMERICAN GREETINGS CP A | NYSE | ||
| AMHI | AMERICAN HEALTHCHOIC | Pink Sheets | ||
| ADGI | AMERICAN HOLDINGS | Pink Sheets | ||
| AHFP | AMERICAN HOME FOOD PRODS | OTCBB | ||
| AHMMQ | AMERICAN HOME MTG PF | Pink Sheets | ||
| AHOM | AMERICAN HOMEPATIENT INC | OTCBB | ||
| USMC | AMERICAN IMAGE MOTOR | Pink Sheets | ||
| MRF | AMERICAN INCOME FUND INC | NYSE | ||
| AMIC | AMERICAN INDEPEND CORP | NASDAQ | ||
| AILKF | AMERICAN INSULOCK | Pink Sheets | ||
| AIVN | AMERICAN INTERNAT VENTRS | OTCBB | ||
| AFF | AMERICAN INTL GP DEBS A4 | NYSE | ||
| AIG | AMERICAN INTL GROUP INC | NYSE | ||
| AIG-A | AMERICAN INTL GROUP UNIT | NYSE | ||
| AMIN | AMERICAN INTL INDS | NasdaqSC | ||
| AVF | AMERICAN INTL JR SUB A-5 | NYSE | ||
| NOW | AMERICAN INTL MITTS 07 | ARCA | ||
| AIPC | AMERICAN ITALIAN PASTA | NASDAQ | ||
| ANL | AMERICAN LAND LEASE INC | NYSE | ||
| ANL-A | AMERICAN LAND LEASE PF A | NYSE | ||
| AMLH | AMERICAN LEISURE HLDGS | Pink Sheets | ||
| ALRC | AMERICAN LORAIN CORP | OTCBB | ||
| AMAC | AMERICAN MEDICAL ALERT | NasdaqSC | ||
| AMMD | AMERICAN MEDICAL SYSTEMS | NASDAQ | ||
| ADLI | AMERICAN MEDICAL TECHNLG | OTCBB | ||
| AMDS | AMERICAN MERCHT DATA | Pink Sheets | ||
| AMGY | AMERICAN METAL & TECH IN | OTCBB | ||
| AMCO | AMERICAN MIDLAND COR | Pink Sheets | ||
| AMCI | AMERICAN MILLENNIUM | Pink Sheets | ||
| AMGIZ | AMERICAN MOLD GUARD; INC. CLAS | Pink Sheets | ||
| AMGIW | AMERICAN MOLD GUARD; INC. CLAS | Pink Sheets | ||
| AMGI | AMERICAN MOLD GUARD; INC. COMM | Pink Sheets | ||
| AMOAP | AMERICAN MTG AC SR A | Pink Sheets | ||
| XAA | AMERICAN MUNI INC PORT | NYSE | ||
| ANNO | AMERICAN NANO SIL TECH | OTCBB | ||
| ANAT | AMERICAN NATIONAL INSUR | NASDAQ | ||
| AMNB | AMERICAN NATL BNKSHRS VA | NASDAQ | ||
| C.ANR.US | AMERICAN NATURAL ENERGY CORP | CVE | ||
| ANRUF | AMERICAN NATURL ENER | Pink Sheets | ||
| AEZ | AMERICAN OIL & GAS INC | NYSE_ALT | ||
| AOB | AMERICAN ORIENTAL BIOENG | NYSE | ||
| APFC | AMERICAN PACIFIC CORP | NASDAQ | ||
| APRM | AMERICAN PACIFIC RIM | Pink Sheets | ||
| APLS | AMERICAN PALLET LEAS | Pink Sheets | ||
| AAPH | AMERICAN PETRO-HUNTER | OTCBB | ||
| APHEA | AMERICAN PHONEMETER | Pink Sheets | ||
| ACAP | AMERICAN PHYSCNS CAP INC | NASDAQ | ||
| AMPH | AMERICAN PHYSICNS SVC GP | NasdaqSC | ||
| APTI | AMERICAN POST TENSION IN | OTCBB | ||
| APTH | AMERICAN POWER TECH | Pink Sheets | ||
| APBA | AMERICAN PRINCIPLE BANK | OTCBB | ||
| APEI | AMERICAN PUBLIC EDUCTION | NASDAQ | ||
| AQCY | AMERICAN QUANTUM CYC | Pink Sheets | ||
| AMRA | AMERICAN RACING CAPITAL; INC. | Pink Sheets | ||
| ARII | AMERICAN RAILCAR INDUST | NASDAQ | ||
| ARL | AMERICAN REALTY INVEST | NYSE | ||
| ARP | AMERICAN REPROGRAPHICS | NYSE | ||
| ARUR | AMERICAN RES TECHS | Pink Sheets | ||
| AMRB | AMERICAN RIVER BANKSHRS | NASDAQ | ||
| ARBV | AMERICAN RIVIERA BANK | OTCBB | ||
| ASI | AMERICAN SAFETY INSUR HL | NYSE | ||
| ASEI | AMERICAN SCIENCE & ENGR | NASDAQ | ||
| ASFX | AMERICAN SCIENTF NEW | Pink Sheets | ||
| ARSC | AMERICAN SECURITY RES CP | OTCBB | ||
| SLA | AMERICAN SELECT PRTFOLIO | NYSE | ||
| AMS | AMERICAN SHARED HOSP SVC | NYSE_ALT | ||
| ASLM | AMERICAN SILVER MINI | Pink Sheets | ||
| AMSWA | AMERICAN SOFTWARE INC A | NASDAQ | ||
| SOYL | AMERICAN SOIL TECHNLGS | OTCBB | ||
| ASWD | AMERICAN SOUTHWEST MUSIC DISTR | Pink Sheets | ||
| AQQ | AMERICAN SPECTRUM REALTY | NYSE_ALT | ||
| ASDP | AMERICAN SPORTS DEV | Pink Sheets | ||
| AWR | AMERICAN STATES WATER CO | NYSE | ||
| ASP | AMERICAN STRAT INC PT | NYSE | ||
| BSP | AMERICAN STRAT INC PT 2 | NYSE | ||
| CSP | AMERICAN STRAT INC PT 3 | NYSE | ||
| AMSC | AMERICAN SUPERCONDUCTOR | NASDAQ | ||
| ASRG | AMERICAN SURGICAL HLDNG | OTCBB | ||
| ATGR | AMERICAN TECHNOLOGIES GP | OTCBB | ||
| ATCO | AMERICAN TECHOLOGY CORP | NasdaqSC | ||
| ATEL | AMERICAN TELECOM SVC | Pink Sheets | ||
| ASVP | AMERICAN TONERSERV CORP | OTCBB | ||
| AMT | AMERICAN TOWER CORP | NYSE | ||
| AMUG | AMERICAN UNITED GOLD CP | OTCBB | ||
| AUNI | AMERICAN UNITY INVESTMENTS; IN | Pink Sheets | ||
| ACUC | AMERICAN URANIUM CORP | OTCBB | ||
| AMUC | AMERICAN UTILICRAFT | Pink Sheets | ||
| AVD | AMERICAN VANGUARD CORP | NYSE | ||
| AVCS | AMERICAN VANTAGE COMPANIES COM | Pink Sheets | ||
| BETM | AMERICAN WAGERING INC | OTCBB | ||
| AWK | AMERICAN WATER WORKS CO | NYSE | ||
| AWSH | AMERICAN WENSHEN STEEL | OTCBB | ||
| AMWD | AMERICAN WOODMARK CORP | NASDAQ | ||
| ADBN | AMERICANA DISTRIBUTION | Pink Sheets | ||
| AWBC | AMERICANWEST BANCORP | NASDAQ | ||
| CRMT | AMERICAS CAR-MART INC | NASDAQ | ||
| ALRN | AMERICAS LEARNING CE | Pink Sheets | ||
| C.BOE | AMERICAS PETROGAS INC | CVE | ||
| APPN | AMERICAS POWER PTRS | Pink Sheets | ||
| AUNB | AMERICAS UNITED BANK CA | OTCBB | ||
| AWNE | AMERICAS WIND ENERGY CP | OTCBB | ||
| AMAB | AMERICASBANK CORP. COMMON STOC | Pink Sheets | ||
| ACII | AMERICHIP INTERNATNL INC | OTCBB | ||
| ACF | AMERICREDIT CORP | NYSE | ||
| APU | AMERIGAS PARTNERS L.P. | NYSE | ||
| ARREF | AMERIGO RESOURCES | Pink Sheets | ||
| C.ARG | AMERIGO RESOURCES LTD | TSE | ||
| ARGN | AMERIGON INC | NASDAQ | ||
| AGP | AMERIGROUP CORP | NYSE | ||
| C.AHL | AMERIPLAS HOLDINGS LTD | CVE | ||
| AMP | AMERIPRISE FINANCIAL | NYSE | ||
| ARIOE | AMERIRESOURCE TECHNLGS | OTCBB | ||
| ARIO | AMERIRESOURCE TECHNOLOGIES; IN | Pink Sheets | ||
| ABCB | AMERIS BANCORP | NASDAQ | ||
| AMSF | AMERISAFE INC | NASDAQ | ||
| ASRV | AMERISERV FINANCIAL INC | NASDAQ | ||
| ASRVP | AMERISERV FNCL CPTL TR I | NASDAQ | ||
| ABC | AMERISOURCE BERGEN CORP | NYSE | ||
| ASCA | AMERISTAR CASINOS INC | NASDAQ | ||
| AIHC | AMERISTAR INTL HOLDI | Pink Sheets | ||
| AMTC | AMERITRANS CAPITAL CORP | NasdaqSC | ||
| AMTY | AMERITYRE CORP | NasdaqSC | ||
| AWEC | AMERIWEST ENERGY CORP | OTCBB | ||
| APMFF | AMERIX PRECIOUS META | Pink Sheets | ||
| C.APM | AMERIX PRECIOUS METALS CORPORA | CVE | ||
| AMN | AMERON INTERNAT CORP | NYSE | ||
| C.APB.A | AMERPRO INDUSTRIES INC | CVE | ||
| ATLO | AMES NATIONAL CORP | NasdaqSC | ||
| AME | AMETEK INC | NYSE | ||
| C.AMX | AMEX EXPLORATION INC | CVE | ||
| AMBWQ | AMF BOWLING INC | Pink Sheets | ||
| AMVMF | AMG ADVANCED METAL | Pink Sheets | ||
| AMGZO | AMG CAP TR I PF | Pink Sheets | ||
| AMGO | AMG OIL LTD | OTCBB | ||
| AMGN | AMGEN INC | NASDAQ | ||
| AFSLF | AMIAD FILTRATION SYS | Pink Sheets | ||
| C.ACC | AMICA MATURE LIFESTYLES I | TSE | ||
| AMCS | AMICAS INC | NASDAQ | ||
| FOLD | AMICUS THERAPEUTICS INC | NASDAQ | ||
| AIOTF | AMINO TECH | Pink Sheets | ||
| AMNT | AMISH NATURALS INC | OTCBB | ||
| AMTA | AMISTAR CP | Pink Sheets | ||
| AMWO | AMIWORLD INC | OTCBB | ||
| AMKR | AMKOR TECHNOLOGY INC | NASDAQ | ||
| AMLJ | AML COMMUNICATIONS INC | OTCBB | ||
| APLCF | AMLIN PLC | Pink Sheets | ||
| AMXG | AMMEX GOLD MINING CORP | OTCBB | ||
| AHS | AMN HEALTHCARE | NYSE | ||
| AMXIQ | AMNEX INC | Pink Sheets | ||
| ARFXF | AMORFIX LIFE SCIENCE | Pink Sheets | ||
| C.AMF | AMORFIX LIFE SCIENCES LTD | TSE | ||
| AMLTF | AMP LIMITED | Pink Sheets | ||
| AOTUF | AMP NZ OFFICE TRUST | Pink Sheets | ||
| AMPC | AMP PRODUCTIONS LTD | OTCBB | ||
| AMPL | AMPAL-AMER ISRAEL CL A | NASDAQ | ||
| AP | AMPCO-PITTSBURGH CORP | NYSE | ||
| APH | AMPHENOL CORP | NYSE | ||
| AMR | AMR CORP | NYSE | ||
| AAR | AMR CORP 7.875 PINES | NYSE | ||
| AMY | AMREIT | NYSE_ALT | ||
| AXR | AMREP CORP | NYSE | ||
| AXPRF | AMSECO EXPL LTD | Pink Sheets | ||
| C.AEL | AMSECO EXPLORATION | CVE | ||
| AMAF | AMSTAR FINANCIAL SVC | Pink Sheets | ||
| AMSG | AMSURG CORP CL A | NASDAQ | ||
| ASYS | AMTECH SYSTEMS INC | NASDAQ | ||
| AFNL | AMTRUST FINANCIAL CO | Pink Sheets | ||
| AFSI | AMTRUST FINANCIAL SERV | NASDAQ | ||
| AEGI | AMWEST ENVIRONMENTAL | Pink Sheets | ||
| AMWT | AMWEST INS GP INC | Pink Sheets | ||
| AMLN | AMYLIN PHARMACEUTICALS | NASDAQ | ||
| ANCPB | ANACOMP INC B | Pink Sheets | ||
| ANXGF | ANACONDA MINING INC | Pink Sheets | ||
| C.ANX | ANACONDA MINING INC | TSE | ||
| APC | ANADARKO PETROLEUM CORP | NYSE | ||
| ANAD | ANADIGICS INC | NASDAQ | ||
| ANDS | ANADYS PHARMACEUTICALS | NASDAQ | ||
| AGRM | ANAGRAM PLUS INC | Pink Sheets | ||
| ADI | ANALOG DEVICES INC | NYSE | ||
| ALOG | ANALOGIC CORP | NASDAQ | ||
| ANLY | ANALYSTS INTERNATIONAL | NASDAQ | ||
| ANEN | ANAREN INC | NASDAQ | ||
| ALIAF | ANATOLIA MINERALS DE | Pink Sheets | ||
| C.ANO | ANATOLIA MINERALS DEV LTD | TSE | ||
| AVXL | ANAVEX LIFE SCIENCES CP | OTCBB | ||
| ANCJQ | ANC RENTAL CORP | Pink Sheets | ||
| ABCW | ANCHOR BANCORP WIS INC | NASDAQ | ||
| C.AAG | ANDEAN AMERICAN MINING CORP | CVE | ||
| C.AND | ANDEAN RESOURCES LTD | TSE | ||
| ANDPF | ANDEAN RESOURCES LTD | Pink Sheets | ||
| AAUJF | ANDEANGOLD LTD | Pink Sheets | ||
| C.AAU | ANDEANGOLD LTD | CVE | ||
| C.AXL | ANDERSON ENERGY LTD | TSE | ||
| AXLFF | ANDERSON ENERGY LTD | Pink Sheets | ||
| ANDE | ANDERSONS INC THE | NASDAQ | ||
| ADMNF | ANDINA MINERALS INC | Pink Sheets | ||
| C.ADM | ANDINA MINERALS INC | CVE | ||
| ADCC | ANDORRA CAPITAL CORP | Pink Sheets | ||
| ADEH | ANDOVER ENERGY HOLDINGS | OTCBB | ||
| ADOV | ANDOVER MEDICAL INC | OTCBB | ||
| C.AOX | ANDOVER VENTURES INC | CVE | ||
| ANDR | ANDREA ELECTRONICS CORP | OTCBB | ||
| ADGD | ANDRESMIN GOLD | Pink Sheets | ||
| C.ADW.A | ANDREW PELLER LTD | TSE | ||
| C.ADW.B | ANDREW PELLER LTD | TSE | ||
| ADRZF | ANDRITZ AG GRAZ | Pink Sheets | ||
| ANSV | ANESIVA INC | NASDAQ | ||
| C.ANF | ANFIELD VENTURES INC | CVE | ||
| ANGGF | ANGANG STEEL CO LTD | Pink Sheets | ||
| ANGGY | ANGANG STL SPADR | Pink Sheets | ||
| ANGN | ANGEION CORP | NasdaqSC | ||
| AGEL | ANGEL ACQUISITION CORP | OTCBB | ||
| AGLT | ANGEL TELECOM CORPOR | Pink Sheets | ||
| AGCI | ANGELCITI ENTERTAINMENT; INC. | Pink Sheets | ||
| ANGC | ANGELES CORP | Pink Sheets | ||
| C.AWC.P | ANGELWEST CAPITAL CORP | CVE | ||
| ANGO | ANGIODYNAMICS INC | NASDAQ | ||
| AGGX | ANGIOGENEX INC | OTCBB | ||
| C.ANP | ANGIOTECH PHARM INC | TSE | ||
| ANPI | ANGIOTECH PHARMACEUTICAL | NASDAQ | ||
| C.NGL | ANGLE ENERGY INC. | TSE | ||
| AAUK | ANGLO AMER PLC | NasdaqSC | ||
| AAUKF | ANGLO AMERICAN ORD | Pink Sheets | ||
| AEPLF | ANGLO EASTERN PLANTA | Pink Sheets | ||
| AGCPF | ANGLO IRISH BANK ORD | Pink Sheets | ||
| AGIBY | ANGLO IRISH BANKCORP | Pink Sheets | ||
| AGPPY | ANGLO PLAT UNSP ADR | Pink Sheets | ||
| AGPPF | ANGLO PLATI ORD SHS | Pink Sheets | ||
| ASWRF | ANGLO SWISS RESOURCES | OTCBB | ||
| C.ASW | ANGLO SWISS RESOURCES INC | CVE | ||
| ANGUF | ANGLO-CANADIAN URANI | Pink Sheets | ||
| C.URA | ANGLO-CANADIAN URANIUM CORP | CVE | ||
| AU | ANGLOGOLD ASHANTI LTD | NYSE | ||
| AULGF | ANGLOGOLD LTD ORD | Pink Sheets | ||
| C.ANC | ANGOSS SOFTWARE CORP | CVE | ||
| AGMSE | ANGSTROM MICROSYSTEMS CORP. CO | OTCBB | ||
| AGMS | ANGSTROM MICROSYSTEMS CP | OTCBB | ||
| AGTT | ANGSTROM TECHS INC | Pink Sheets | ||
| AGSC | ANGUS ENERGY CORP | Pink Sheets | ||
| C.AGN.H | ANGUS VENTURES CORP. | CVE | ||
| BUD | ANHEUSER-BUSCH COS INC | NYSE | ||
| AHBVF | ANHEUSER-BUSCH INBEV | Pink Sheets | ||
| AHBIF | ANHEUSER-BUSCH INBEV SA ORDINA | Pink Sheets | ||
| AHCHF | ANHUI CONCH CEMENT C | Pink Sheets | ||
| ANIK | ANIKA THERAPEUTICS INC | NASDAQ | ||
| ANML | ANIMAL CLONING SCIEN | Pink Sheets | ||
| AHII | ANIMAL HEALTH INTERNATNL | NASDAQ | ||
| ANIMF | ANIMAS RES LTD COM | Pink Sheets | ||
| C.ANI | ANIMAS RESOURCES LTD | CVE | ||
| AXE | ANIXTER INTERNATIONAL | NYSE | ||
| ANN | ANN TAYLOR STORES CORP | NYSE | ||
| NLYBP | ANNALY CAP PFD B | Pink Sheets | ||
| NLY | ANNALY CAPITAL MGMNT INC | NYSE | ||
| NLY-A | ANNALY CAPITAL MGMT PF A | NYSE | ||
| ANNB | ANNAPOLIS BANCORP INC | NasdaqSC | ||
| ANNRF | ANNUITY & LIFE RE HL | Pink Sheets | ||
| ANO | ANOORAQ RESOURCES CORP | NYSE_ALT | ||
| C.ARQ | ANOORAQ RESOURCES CORP | CVE | ||
| ANPG | ANPATH GROUP INC | OTCBB | ||
| ANPGE | ANPATH GROUP INC | OTCBB | ||
| ANSLF | ANSELL LTD ORD SHS | Pink Sheets | ||
| ANSW | ANSWERS CORP | NasdaqSC | ||
| ANSS | ANSYS INC | NASDAQ | ||
| AZZEF | ANTARES ENERGY LTD | Pink Sheets | ||
| ANMFF | ANTARES MINERALS INC | Pink Sheets | ||
| AIS | ANTARES PHARMA INC | NYSE_ALT | ||
| C.ANM | ANTERES MINERALS INC | CVE | ||
| C.AE.A | ANTERRA ENERGY INC | CVE | ||
| C.AE.B | ANTERRA ENERGY INC | CVE | ||
| ATERF | ANTERRA ENERGY INC | Pink Sheets | ||
| C.ACL | ANTHONY CLARK INTL INS BROKERS | CVE | ||
| AHR | ANTHRACITE CAPITAL INC | NYSE | ||
| AHR-C | ANTHRACITE CAPITAL PF C | NYSE | ||
| AHR-D | ANTHRACITE CAPITAL PFD D | NYSE | ||
| ATCI | ANTICUS INTERNAT CORP | OTCBB | ||
| AGEN | ANTIGENICS INC | NASDAQ | ||
| ANTGF | ANTIGUA ENTERPRISES | Pink Sheets | ||
| C.ANE | ANTIGUA ENTERPRISES INC | CVE | ||
| C.AGD | ANTIOQUIA GOLD INC | CVE | ||
| AIOAF | ANTISOMA (LONDON) | Pink Sheets | ||
| ANFGY | ANTOFAGASTA PLC SPN | Pink Sheets | ||
| ATGYF | ANTRIM ENERGY INC | Pink Sheets | ||
| C.AEN | ANTRIM ENERGY INC | TSE | ||
| ANTS | ANTS SOFTWARE INC | OTCBB | ||
| C.AVM | ANVIL MINING LIMITED | TSE | ||
| AVMNF | ANVIL MINING LTD | Pink Sheets | ||
| ANH-A | ANWORTH MORT ASSET CP PF | NYSE | ||
| ANH-B | ANWORTH MORT ASST 6.25 B | NYSE | ||
| ANH | ANWORTH MTG ASSET CORP | NYSE | ||
| ANYT | ANYTHING BR ONLINE | Pink Sheets | ||
| ANWM | ANYWHERE MD INC | Pink Sheets |




Crown Trading Systems Content RSS